Voxgard
compared.
Phone answering is billed four ways: by the call (Smith.ai), by the minute (most AI receptionists and live services such as Ruby and PATLive), by the unique customer (Goodcall), and by the seat on a phone system (CloudTalk). Live services put a person on every call and charge for that person’s time, from $99 for 50 minutes at PATLive to $250 at Ruby. AI receptionists start lower per minute: Dialzara at $29, Rosie at $49, Frontdesk at $99, AgentZap at $109 plus a setup fee, and Voxgard at $249 for 300 minutes. Several of them cost less than Voxgard, and each comparison says so. Every page uses only the vendor’s own website, gives the date it was checked, and says where the other product is the better pick. We make Voxgard and say so on every page.
Updated September 2026The short
version.
Alphabetical, Voxgard last. Each row links to the full comparison.
| Product | Type | Billed | Entry plan | Languages |
|---|---|---|---|---|
| AgentZap | AI receptionist with an on-demand live-agent network | The minute: minutes included each month, then a per-minute rate | Starter: $109/month with 150 minutes, then $0.85/minute | English and Spanish on every plan; more languages as a monthly add-on |
| AnswerConnect | Live human receptionists (“Always people, not bots”) | Minutes, including after-call work on your messages | Not published; the pricing page is a quote form | Bilingual answering listed; languages and cost not published |
| CloudTalk | Cloud phone system; the AI receptionist is one tier of it | AI: minute bundles. Phone system: per user, per month | AI Receptionist: free with 50 minutes. Paid from $99/month with 200 minutes (the page shows both EUR and USD) | “70+ languages and accents” (the pricing page says 60+) |
| Dialzara | AI receptionist, with an AI SMS agent and web chat | The minute: minutes included each month, then a per-minute rate | Business Lite: $29/month with 60 minutes, then $0.48/minute | Voice plans list “English + Spanish”; the features page says “10+ languages” |
| Goodcall | AI phone agent | Per agent per month, capped by unique customers; no charge for minutes | Starter: $79/month per agent ($66 yearly), 100 unique customers, then $0.50 per customer | Not listed |
| My AI Front Desk | AI receptionist bundled with web chat, SMS, email and a CRM | A monthly plan with a credit pool; a voice minute uses 25 credits at $0.01 a credit | Business-in-a-Box: $99/month ($79 billed yearly) with 200 voice minutes, 400 SMS and 100 chat conversations | “20+ languages” |
| PATLive | Live human receptionists (“100% human service”) | Minutes of talk time; first minute in full, then 6-second increments | $99/month for 50 minutes, then $2.29/minute (or $49/month pay as you go at $2.99/minute) | English and Spanish at no extra cost |
| Rosie | AI answering service for small businesses | Monthly plans with included minutes | Professional: $49/month with 250 minutes; overage not listed | “English & Spanish on every call” |
| Ruby | Live receptionists, with AI tools that assist them | Receptionist minutes per month | $250/month for 50 receptionist minutes | 24/7 Spanish and bilingual call handling |
| Smith.ai | AI receptionist backed by a staffed live-agent network | The call: plans are a number of calls a month at a per-call rate | Free: 25 calls a month, then $3.00 a call (overages off by default on the free tier) | English and Spanish |
| Voxgard | AI receptionist | The minute: a monthly allowance, then a per-minute rate. No per-seat fees | Basic: $249/month with 300 minutes, then $0.55/minute | 32 languages, switching mid-call |
Full
comparisons.
- Voxgard vs AgentZapSetup fee against free pilot, minute for minute.
- Voxgard vs AnswerConnectPeople only, no published prices, against AI with a price list.
- Voxgard vs CloudTalkA phone system with AI against a dedicated front desk.
- Voxgard vs DialzaraThe lowest entry price, against 32 languages.
- Voxgard vs GoodcallPer customer against per minute.
- Voxgard vs My AI Front DeskAn all-in-one bundle, against a dedicated phone line.
- Voxgard vs PATLiveHuman operators against AI, at the same minutes.
- Voxgard vs RosieA low price and Jobber, against 32 languages.
- Voxgard vs RubyLive receptionists against AI, minute for minute.
- Voxgard vs Smith.aiPer call against per minute, and live agents.
- Eight AI receptionists comparedPrices, trials and languages in one table.
How we
write these.
The vendor’s own site
Prices, trials and features come from each vendor’s website, linked on every page. We do not use review sites or rumor.
Dated and re-checked
Each page shows the day it was checked. Vendors change prices; we re-check every quarter and after any report of an error.
Where they win
Every comparison says where the other product is the better pick. We make Voxgard and say so on every page.
Try it on
your own calls.
Five days on your real line, free, no card.